
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
Saranac | Blueberry Blonde | 5% | $4.50 | $8 | |
Hudson North | Rocket Pop Cider | 5% | $4.50 | $8 | |
Chatham | Blood Orange Gose | 5.2% | $4.50 | $8 | |
Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
1911 | Half n Half Cider | 6.9 | $4.50 | $8 | |
Beer Tree | Animal Style IPA | 6.5% | $5 | $8 | |
Cider Creek | Original Farmhouse Cider | 4.5 | $4.50 | $8 | |
Ommegang | Juicy Blooms Lager | 6.5% | $5 | $9 | |
Labatt Blue Light | Lager | 4% | $2 | $4 | |
Wayward Lane | Schlager Oaked Helles Lager | 5% | $4.50 | $8 | |
Hudson Valley | Pink Lemonade Silhouette Sour | 5% | $5 | $9 | |
Common Roots | Fritzi Marzen | 5.9% | $4.50 | $8 | |
· | Southern Tier | Caramel Cookie Bar Imp Stout | 10% | $5.50 | $10 |
Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of August 21 @ 2:15 PM