| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Saranac | Pumpkin Ale | 5% | $4.50 | $8 | |
| Ommegang | Rare Vos | 6.5 | $4.50 | $8 | |
| Common Roots | Fritzi Marzen | 5.9% | $4.50 | $8 | |
| Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
| 1911 | Black Cherry Cider | 6.9 | $4.50 | $8 | |
| Paradox | Amber Ale | 4.5 | $4.50 | $8 | |
| Chatham | Farmers Daughter Rye PA | 6% | $4.50 | $8 | |
| McKenzie | Pumpkin Jack Cider | 5% | $4.50 | $8 | |
| Labatt Blue Light | Lager | 4% | $2 | $4 | |
| Genesee | Oktoberfest | 5.5% | $4 | $7 | |
| · | Hudson Valley | Peach Silhouette Sour | 5% | $3.50 | $6 |
| Beer Tree | Slightly Fuzzy Cherry Lime Sour | 4.5 | $4 | $7 | |
| Southern Tier | Warlock Imp Stout | 8.6% | $5 | $9 | |
| Pumpkin | Snakebite | 5% | $4.50 | $8 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of October 20 @ 7:10 PM