| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| The Excelsior Pub | IPA | 4.9% | $4.50 | $8 | |
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Saranac | Oktoberfest | 5.4 | $4.50 | $8 | |
| Grimm | What Is Love Radler | 3.3 | $4 | $7 | |
| Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
| War Horse | Oktoberfest | 5.5 | $4.50 | $8 | |
| 1911 | Original Cider | 6.9% | $4.50 | $8 | |
| Lake Placid | Ubu Ale | $4.50 | $8 | ||
| Southern Tier | Pumqueen Cider | 8.6 | $4.50 | $8 | |
| Southern Tier | Pumking Ale | 8.6 | $4.50 | $8 | |
| · | Ommegang | All Hallows PB Stout | 7.6% | $4.50 | $8 |
| Wayward Lane | Inhale Pale Ale | 5.7% | $5 | $9 | |
| Genesee | Oktoberfest | 5.5% | $4 | $7 | |
| Labatt Blue Light | Lager | 4.5% | $2 | $4 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of October 5 @ 12:45 PM