
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Crossroads | Outrage IPA | 7% | $4 | $7 | |
Community Beer Works | The Whale Brown Ale | 5.9% | $4 | $7 | |
Chatham | Spike Devil Porter | 6% | $4 | $7 | |
Common Roots | Tasteful Deception Wild Ale | 5.8% | $4.50 | $8 | |
Wolf Hollow | Crime & Cocnut Imp Stout (2019) | 11.5% | $6 | $11 | |
Coney Island | Merman IPA | 5.8 | $3.50 | $6 | |
Common Roots | Party Shirt Fridays IPA | 6.9% | $4.50 | $8 | |
Wolf Hollow Collaboration | 518 Brews Give Back IPA | 5.5% | $4 | $7 | |
Ommegang | Witte | 6.6 | $4 | $7 | |
Sloop | Confliction Sour | 4% | $4 | $7 | |
Ellicottville | Blueberry Maple Pancake | 7% | $4 | $7 | |
Millhouse | Pandamonium Imperial Stout | 11% | $5.50 | $10 | |
Northway | Avenue Of The Pines IPA | 7.2% | $4 | $7 | |
Utica Club | Pilsner | 5% | $2 | $3 | |
1911 | Black Cherry | 6.9% | $4 | $7 | |
Saratoga Apple | Cider | 6.9% | $4.50 | $8 |
· indicates an Excelsior Exclusive in Albany
Current as of March 03 @ 12:40 PM