
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
Saranac | Blueberry Blonde | 5% | $4.50 | $8 | |
Frog Alley | Mexican Lager | 4.8% | $4 | $7 | |
Ommegang | Farm Fresh Ale | 4.8% | $4.50 | $8 | |
Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
1911 | Honeycrisp Cider | 6.9 | $4.50 | $8 | |
Genesee | Ruby Red Ale | 5.1 | $4.50 | $8 | |
Hudson Valley | Pink Lemonade Silhouette Sour | 5% | $5 | $9 | |
Minor Key | Career Suicide Cream Ale | 5% | $4.50 | $8 | |
Chatham | Blood Orange Gose | 5.2% | $4.50 | $8 | |
Labatt Blue Light | Lager | 4% | $2 | $4 | |
Cider Creek | Original Farmhouse Cider | 4.5 | $4.50 | $8 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
· | Brooklyn | Black Chocolate Stout 2023 | 10% | $3.50 | $6 |
Common Roots | Berry Bunch Raspberry Wheat | 5% | $4 | $7 |
· indicates an Excelsior Exclusive in Albany
Current as of June 22 @ 4:50 AM