
Brewery | Tasty Bevy | ABV | 8 oz | Glass | Happy Hour | |
---|---|---|---|---|---|---|
Ommegang | Bourbon Barrel Aged Adoration (2018) | 10% | $6 | $11 | ||
Wolf Hollow | Crime & Cocnut Imp Stout (2019) | 11.5 | $6 | $11 | $9 | |
Millhouse | Pandamonium Imperial Stout | 11% | $5.50 | $10 | ||
Paradox | Beaver Bite IPA | 6.5% | $4 | $7 | $5 | |
Community Beer Works | The Whale Brown Ale | 5.9% | $4 | $7 | $5 | |
Industrial Arts | Wrench IPA | 6.8% | $4.50 | $8 | $6 | |
Common Roots | Party Shirt Fridays IPA | 6.9% | $4.50 | $8 | $6 | |
Bolton Landing | Sunseeker Loganberry Sour | 7.5% | $5 | $9 | $7 | |
Frog Alley | Charley Brown Ale | 5.5% | $4 | $7 | $5 | |
Chatham | Nor Eastah NE IPA | 6.5% | $4 | $7 | $5 | |
Northway | Avenue Of The Pines IPA | 7.2% | $4 | $7 | $5 | |
Utica Club | Pilsner | 5% | $2 | $3 | $3 | |
1911 | Watermelon Mint Cider | 6.9% | $3.50 | $6 | $4 | |
Saratoga Apple | Cider | 6.9% | $4.50 | $8 | $6 |
· indicates an Excelsior Exclusive in Albany
Current as of January 21 @ 09:25 AM