
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Browns | Nigel NE IPA | 6.3 | $4 | $7 | |
Blue Point | Toasted Lager | 5.5% | $3.50 | $6 | |
Cooperstown | Bambino Amber Ale | 5.5% | $3.50 | $6 | |
Singlecut | Kim Sour Ale | 4.2% | $4 | $7 | |
LIC | Coded Tiles Pale Ale | 5 | $4 | $7 | |
Southern Tier | Thick Mint Imperial Stout | 10% | $5 | $9 | |
Common Roots | Ultra Modern DDH Pale Ale | 5.8% | $3.50 | $6 | |
Southern Tier | Ruby Red 8 Days A Week | 4.8% | $3.50 | $6 | |
Old Klaverack | Spookrock DDH IPA | 6.1% | $4 | $7 | |
Community Beer Works | The Sponge Candy Whale Brown Ale | 5.9% | $4 | $7 | |
Millhouse | Cucumber Blessings Ale | 5.2% | $3.50 | $6 | |
Community Beer Works | 10th Anniversary DIPA | 8.2% | $4.50 | $8 | |
Saranac | Always Hazy Peach IPA | 6% | $3.50 | $6 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
1911 | Black Cherry Cider | 6.9% | $4 | $7 | |
Brooklyn Ciderhouse | Little Wild Cider | 5 | $4.50 | $8 |
· indicates an Excelsior Exclusive in Albany
Current as of June 28 @ 01:55 AM