
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Crossroads | Outrage IPA | 7% | $4 | $7 | |
Community Beer Works | The Whale Brown Ale | 5.9% | $4 | $7 | |
Common Roots | House Lager | 5.2% | $3 | $5 | |
Singlecut | Kim Sour Ale | 4.2% | $4 | $7 | |
Drowned Lands | Gather House Wit Beer | 4.8% | $4 | $7 | |
Westkill | Tanbark Schwarzbier | 5% | $3.50 | $6 | |
Wolf Hollow | Amber Ale | 5% | $4 | $6 | |
Saranac | Blueberry Blonde | 5% | $3.50 | $6 | |
Prison City | Go Ahead Punk Make My Haze IPA | 6.7% | $4.50 | $8 | |
Blue Point | Toasted Lager | 5.5% | $3.50 | $6 | |
Paradox | One Handed Applause IPA | 6.5% | $3.50 | $6 | |
Common Roots/ Singlecut | Strictly Social DBL IPA | 8% | $4.50 | $8 | |
Unified Beer Works | Played Under Protest Sour IPA | 5.1% | $5 | $9 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
1911 | Honeycrisp Cider | 6.9% | $4 | $7 | |
Hudson North | Strawberry Rhubarb Cider | 5% | $4.50 | $8 |
· indicates an Excelsior Exclusive in Albany
Current as of May 25 @ 12:45 AM