

Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Bluepoint | Toasted Lager | 5.5% | $4 | $7 | |
Frog Alley | Mango Slushy Sour | 5.8% | $4 | $7 | |
Lake Placid | Ubu Ale | 7% | $4.50 | $8 | |
Saranac | Blueberry Blonde Ale | 5 | $3.50 | $6 | |
Grimm | Weisse | 5.5% | $4 | $7 | |
Community Beer Works | Whale Brown Ale | 5.9 | $4.50 | $8 | |
Westkill | Kaaterskill IPA | 6% | $4.50 | $8 | |
Southern Tier | Peanut Butter Imperial Stout | 10% | $5 | $9 | |
Unified Beer Works | Old World Meets New Dunkel | 5.3% | $4.50 | $8 | |
Ommegang | Dream Patch Sour | 6.5% | $5 | $9 | |
Capt Lawrence/ Thin Man | Blackberry Crumble Imperial Brown Ale | 8.6% | $5 | $9 | |
Millhouse | Hunting Saison | 6% | $4 | $7 | |
Sloop/Prison City | Riot Bomb IPA | 6.7% | $4.50 | $8 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
Hudson North | Mixed Berry Cider | 5% | $4.50 | $8 | |
1911 | Original Cider | 6.9% | $4 | $7 |
· indicates an Excelsior Exclusive in Albany
Current as of May 10 @ 09:45 PM