
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hayburner IPA | 7.2 | $4 | $7 | |
Blue Point | Toasted Lager | 5.5% | $3.50 | $6 | |
Community Beer Works | The Sponge Candy Whale Brown Ale | 5.9% | $4 | $7 | |
Singlecut | Trip Hazard Blackberry Seltzer | 5% | $4 | $7 | |
Big Ditch | Dock Jams Sour | 5 | $4.50 | $8 | |
Chatham | Spike Devil Porter | 6% | $4 | $7 | |
Common Roots | Give and Take Sour Ale | 5.8% | $4.50 | $8 | |
Ithaca | Brew York Pale Ale | 5.3 | $4 | $7 | |
Old Klaverack | Spookrock DDH IPA | 6.1% | $4 | $7 | |
Genessee | Ruby Red Kolsch | 5 | $4 | $6 | |
Prison City | Tangerine Wit Ness Protection | 5 | $3.50 | $6 | |
Rushing Duck | War Elephant DLB IPA | 8.6 | $5 | $9 | |
Saranac | Clouded Dream IPA | 6% | $3.50 | $6 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
1911 | Black Cherry Cider | 6.9% | $4 | $7 | |
Brooklyn Ciderhouse | Little Wild Cider | 5 | $4.50 | $8 |
· indicates an Excelsior Exclusive in Albany
Current as of August 17 @ 10:25 AM