
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Ithaca | Nut Brown Ale | 5.4% | $4 | $7 | |
Frog Alley | Mango Slushy Sour | 5.8% | $4 | $7 | |
Saranac | Blueberry Blonde Ale | 5 | $4 | $7 | |
Upstate | Irish Red | 5.1% | $4.50 | $8 | |
Southern Tier | Irish Cream Stout | 5.8% | $4.50 | $8 | |
Industrial Arts | Wrench IPA | 6.8% | $4.50 | $8 | |
Community Beer Works | Chocolate Pie Stout | 6.5% | $5 | $9 | |
Unified Beer Works | Old World Meets New Dunkel | 5.3% | $4.50 | $8 | |
Hamburg Brewery | Berry Berry Sneaky Sour Ale | 7.2% | $4.40 | $8 | |
Lake Placid | Ubu Ale | 7% | $4.50 | $8 | |
Millhouse | Hunting Saison | 6% | $4 | $7 | |
Common Roots | Good Fortune IPA | 6.5% | $4.50 | $8 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
Awestruck | Hibiscus Ginger | 5.5% | $4.50 | $8 | |
1911 | Cranberry Cider | 6.9% | $4 | $7 |
· indicates an Excelsior Exclusive in Albany
Current as of March 25 @ 08:00 PM