

Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Bluepoint | Toasted Lager | 5.5% | $4 | $7 | |
Singlecut | Jan Alpine White Lager | 5.% | $4 | $7 | |
Sloop | Das Jaegermeister IPA | 6.% | $4.50 | $8 | |
Community Beer Works | Single Order NEIPA | 7% | $4.50 | $8 | |
Lake Placid | Ubu Ale | 7% | $4.50 | $8 | |
Frog Alley | Summer Kolsch | 4.6% | $4 | $7 | |
Souther Tier | Warlock Imp Pumpkin Stout | 8.6% | $4.50 | $8 | |
Equilibrium | Photon Pale Ale | 4.8% | $4.50 | $8 | |
Unified Beerworks | Feel As One Sour Ale | 4% | $4.50 | $8 | |
Brooklyn | PIlsner | 4.6% | $4 | $7 | |
Coney Island | Merman NY IPA | 5.8% | $4 | $7 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
Bud Light | Lager | 4.2 | $2 | $4 | |
1911 | Grapefruit Cider | 6.9 | $4 | $7 | |
McKenzie | Blueberry Blast Cider | 5% | $4 | $7 |
· indicates an Excelsior Exclusive in Albany
Current as of September 07 @ 09:45 PM