
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2 | $4.50 | $8 | |
ithaca | Nut Brown Ale | 5.4 | $4 | $7 | |
Frog Alley | Captain Ellis Porter | 6.4 | $4 | $7 | |
Bluepoint | Blueberry Ale | 4.5% | $4 | $7 | |
CIA Brewery | Mise En Place Wit | 4.6 | $4 | $7 | |
Sloop | Cocoa Baked Sout | 6.5 | $4 | $7 | |
Brooklyn | Black OPS BA Stout 2019 | 12.4 | $8 | ||
Saranac | Salted Caramel Porter | 5.4 | $4 | $7 | |
Brooklyn | Black Chocolate Stout 2019 | 10% | $4.50 | $8 | |
Old Klaverack | Klaverack Kream Ale | 5.9 | $4 | $7 | |
West Kill | Kaaterskill IPA | 6 | $4.50 | $8 | |
Crossroads | Spare Parts Hazy Pale Ale | 4.3 | $4 | $7 | |
Common Roots | Beermosa Sour Ale | 6.2 | $4.50 | $8 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
Awestruck | Apple Pear Cider | 5.5 | $4.50 | $8 | |
1911 | Original Cider | 6.9% | $4 | $7 |
· indicates an Excelsior Exclusive in Albany
Current as of January 29 @ 05:15 AM