| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Paradox | Amber Ale | 4.5 | $4.50 | $8 | |
| Lake Placid | Ubu Strong Ale | 7 | $4.50 | $8 | |
| Ommegang | Rare Vos | 6.5 | $4.50 | $8 | |
| Return Brewing | Return of the Governor Bitter | 4.9% | $4.50 | $8 | |
| Chatham | Raspberry Wheat | 5 | $4.50 | $8 | |
| 1911 | Honey Pear Cider | 6.9 | $4.50 | $8 | |
| Genesee | Ruby Red Ale | 5.1 | $4.50 | $8 | |
| Beer Tree | West Coast IPA | 6.5% | $4.50 | $8 | |
| Hudson North | Ski Trip Cider | 5% | $4.50 | $8 | |
| Labatt Blue Light | Lager | 4% | $2 | $4 | |
| · | Southern Tier | Mokah Imperial Stout | 10 | $4.50 | $8 |
| · | Hudson Valley | Peach Silhouette Sour | 5% | $3.50 | $6 |
| Wayward Lane | Cultivar Motueka Pale Ale | 5.5% | $5 | $9 | |
| Temporarily | Out of Service | 0% | $0 | $0 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of February 3 @ 7:00 PM