| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| The Excelsior Pub | IPA | 4.9% | $4.50 | $8 | |
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Saranac | Blueberry Blonde Ale | 5 | $4.50 | $8 | |
| Southern Tier | Early Bird Blackberry Shandy | 4.5% | $4 | $7 | |
| Chatham | Hefeweizen | 5.5 | $4.50 | $8 | |
| 1911 | Half n Half | 6.9% | $4.50 | $8 | |
| Genesee | Ruby Red | 5.5% | $4.50 | $8 | |
| · | Hudson Valley | Berry Silhouette Sour | 5% | $3.50 | $6 |
| Nine Pin | Light Blueberry Cider | 3.9% | $4.50 | $8 | |
| Ommegang | Oaked Aged Watermelon Kolsch | 6 | $5 | $9 | |
| Woodstock | Raspberry Gose | 4.3% | $4.50 | $8 | |
| Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
| Wayward Lane | Parallel Worlds WC IPA | 6.9% | $5 | $9 | |
| Labatt Blue Light | Lager | 4.5% | $2 | $4 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of June 5 @ 3:20 AM