| Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
|---|---|---|---|---|---|
| The Excelsior Pub | IPA | 4.9% | $4.50 | $8 | |
| Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
| Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
| Ommegang | Rare Vos | 6.5 | $4.50 | $8 | |
| Paradox | IPA | 6% | $4.50 | $8 | |
| Chatham | Spike Devil Porter | 6 | $4.50 | $8 | |
| 1911 | Honeycrisp Cider | 6.9 | $4.50 | $8 | |
| Saranac | Blueberry Blonde Ale | 5 | $4.50 | $8 | |
| · | Hudson Valley | Berry Silhouette Sour | 5% | $3.50 | $6 |
| Cider Creek | Black Eye Peach | 5.8 | $4.50 | $8 | |
| Labatt Blue Light | Lager | 4% | $2 | $4 | |
| · | Southern Tier | Tiramisu Imperial Stout | 10 | $4.50 | $8 |
| Westkill | Burn Bann Smoked Amber | 5% | $4.50 | $8 | |
| Wayward Lane | Tmave Pekaf Dark Lager | 5% | $5 | $9 | |
| Genesee | Marzen | 5.5% | $4 | $7 | |
| Utica Club | Pilsner | 5.2% | $2 | $4 |
· indicates an Excelsior Exclusive in Albany
Current as of April 5 @ 11:35 AM