
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Return Brewing | Burnished Amber Ale | 5.2% | $4.50 | $8 | |
Frog Alley | Mango Slushee Sour | 5.8 | $4.50 | $8 | |
Paradox | Blood Orange Kolsch | 5% | $4.50 | $8 | |
Beer Tree | Cerveza Mexican Lager | 4.3% | $4.50 | $8 | |
Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
Hudson North | Ski Trip Cider | 5% | $4.50 | $8 | |
Genesee | Ruby Red Ale | 5.1 | $4 | $7 | |
Community Beer Works | Double Order Imp IPA | 8.5% | $5 | $9 | |
Wild East | Digital Dissonance Brown Ale | 4.2 | $4.50 | $8 | |
Chatham | Blood Orange Gose | 5.2% | $4.50 | $8 | |
Labatt Blue Light | Lager | 4% | $2 | $4 | |
Docs | Pear Cider | 5.5% | $4.50 | $8 | |
· | Southern Tier | Creme Brule Imp Stout | 10% | $5 | $9 |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
· | Brooklyn | Black Chocolate Stout 2023 | 10% | $3.50 | $6 |
· indicates an Excelsior Exclusive in Albany
Current as of April 22 @ 5:00 AM