
Brewery | Tasty Bevy | ABV | 8 oz | Glass | |
---|---|---|---|---|---|
Big Ditch | Hay Burner IPA | 7.2% | $4.50 | $8 | |
Community Beer Works | Whale Brown Ale | 5.9% | $4.50 | $8 | |
Saranac | Blueberry Blonde | 5% | $4.50 | $8 | |
Paradox | Blood Orange Kolsch | 5% | $4.50 | $8 | |
Beer Tree | Cerveza Mexican Lager | 4.3% | $4.50 | $8 | |
Equilibrium | Photon Pale Ale | 5% | $4.50 | $8 | |
1911 | Honeycrisp Cider | 6.9 | $4.50 | $8 | |
Genesee | 12 Horse Ale | 5.1 | $4 | $7 | |
Hudson Valley | Pink Lemonade Silhouette Sour | 5% | $5 | $9 | |
industrial Arts | Wrench IPA | 7.1 | $4.50 | $8 | |
Chatham | Blood Orange Gose | 5.2% | $4.50 | $8 | |
Labatt Blue Light | Lager | 4% | $2 | $4 | |
Cider Creek | Original Farmhouse Cider | 4.5 | $4.50 | $8 | |
Utica Club | Pilsner | 5.2% | $2 | $4 | |
· | Brooklyn | Black Chocolate Stout 2023 | 10% | $3.50 | $6 |
Ommegang | Watermelon Kolsch | 6% | $5 | $9 |
· indicates an Excelsior Exclusive in Albany
Current as of May 22 @ 12:10 PM